Car Rental Rates 2012

GROUP VEHICLE Daily rate
Excl ins./VAT
Long distance rate including rental and Excl ins./VAT with 150km free per day Insurance CDW
TLW
per day
EXCESS Weekend rate with 125km free p/weekend Excl ins./VAT Weekly rate with 200 km free p/week Excl ins./VAT Monthly rate with 1400 km free p/m Excl ins./VAT
DAILY RENTAL Kilometers Charge 1-3 Days per day 4-6 Days per day 7-14 Days per day 15+ Days per day
S HIGH MILER R54,00 R0,54/km R170,00 R143,00 R121,00 R94,00 R50,00 R5000,00 R250,00 R633,00 R2500,00
P HYUNDAI or similar R/CD - Manual R88,00 R1.06/km R250,00 R194,00 R156,00 R136,00 R55,00 R5500,00 R350,00 R795,00 R4250,00
AS FIAT or similar R/CD - Manual R115,00 R1,15/km R290,00 R245,00 R206,00 R190,00 R65,00 R5500,00 R380,00 R920,00 R4500,00
B CHEV R/CD-P/S-A/C Manual R135,00 R1,35/km R314,00 R257,00 R216,00 R207,00 R65,00 R6000,00 R400,00 R966,00 R4725,00
C1 DIAHATSU or similar R/CD - Manual R140,00 R1,40/km R325,00 R245,00 R210,00 R190,00 R65,00 R5000,00 R360,00 R1131,00 R4500,00
C2 KIA or similar R/CD-P/S-A/C-Auto R190,00 R1,90/km R405,00 R350,00 R300,00 R260,00 R75,00 R6000,00 R400,00 R1290,00 R5500,00
F 1 TON LDV
R/CD - P/S
R120,00 R1,20/km R290,00 R234,00 R196,00 R169,00 R70,00 R6000,00 N/A ON REQUEST
G TOYOTA 6 SEATER MINIBUS R/CD - A/C - P/S- Manual R190,00 R1,90/km R409,00 R355,00 R345,00 R310,00 R70,00 R6000,00 N/A ON REQUEST
V LUGGAGE TRAILER R40,00 R30,00 R1500,00

Rates are for Kwa-Zulu Natal only.

Operating times

Monday to Friday: 06h30 to 17h00
Saturday: 07h30 to 12h30.
Sundays closed unless prior arrangements are made.

Airport collection and deliverys charged @R50/trip.

Fine handling fee of R250.00.

"));